1.-35Years Experience 2.-Factory 3.-Own Exporting License 4.-Quality Control 5.-Own Technology 6.-Independent intellectual property 7.-Good Service Products Name : HZS Series Modular Concrete Batching Plant Products Description: HZS25, HZS35, HZS50, HZS60, HZS75, HZS90, HZS100, HZS120, HZS150,...
Model NO.: HZS100 | Type: Concrete Mixing Plant |
Shotcrete Type: Wet | Machining Process: Welded Molding Machine |
Structure: Spiral Type | Productivity: 50㎡/h |
Feeding Height: 1400mm | Vibrating Amplitude: 1.2mm |
Certification: ISO9001: 2000 | Condition: New |
Color: White | Performance: Steady |
Price: Competitive | Experience: 35years |
Exporting: Own Exporting License | Mixing Method: Continuous Drum |
Export Markets: Global | Moving Type: Mobile |
Aggregate Weighing: by Weight | PLC: Omron or Siemens |
Water and Cement: Separate Accurate Scale | Trademark: XDE |
Specification: SGS | Origin: China |
HS Code: 84743100 |
3. The sand and stone feeding system use flat(conveyor) belt or using a large width of the belt feeding the word,with people
walking road.It is the ideal selection for the construction units to produce high quality concrete.
It asopts modular structure design, which maintains convenient installation and removal and safe comfortable and reliable operation,
ith good mixing effect and high efficiency.
Full-closed main mixing body, aggregate conveying system and dedust system reduce environmental pullution arising from dust and
noise. Our mixing plant is the optimal equipment of large and medium construxtion sites, water and power, highway, harbor, bridge
, qirport, large precast productss plant and commercial concrete plants and so on.
Main Technical paraments
Item | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS100 | HZS120 |
Capacity of Production(m3/h) | ≥25 | ≥40 | ≥50 | ≥60 | ≥75 | ≥90 | ≥100 | ≥120 |
Type of mixer | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | JS2000 | JS2000 |
Volume of storing Hopper(m3) | 3*4 | 3*4 | 3*8 | 3*8 | 3*8 | 3*8 | 3*16 | 3*16 |
Max. aggregate diameter(mm) | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 | 60/80 |
Discharge height | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Aggregate measuring Accuracy(%) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
Cement measuring Accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Coal ash measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Water measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Addictive measuring accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Total power(Kw) | 55 | 83 | 138 | 145 | 160 | 196 | 190 | 250 |
Discharge height (m0 | 3.8 | 3. | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Features
1.It adopts knockdown structure and blocking. It is combine mode.
2.The machine adoptsconcrete mixer, it has good mixing quality and high efficiency.
3.The batching machine, it is measuring nicety and high produce efficiency.
4.The forced water supply system spray equably and has washing function for the mixing system.
5.It adopts the electrician weight to measure all the aggregate, cement, water, liquid additive.