Products Name : YWBS series Mobile Soil Mixing plant Model: YWBS Products Description: YWBS120, YWS200, YWS300 YWBS mobile soil mixing plant, is mainly used in the construction of base layer of high-way, urban road, airport, seaport and producing the gray soil layer and mixing the compactable...
Model NO.: YWBS200 | Mixer Type: Double Planetary Mixer |
Working: High Speed Mixer | Application: Liquid with Suspended Solids, Liquid |
Application Area: Engineering & Construction | Layout Type: Horizontal |
Mixing Drum Shape: Drum | Additional Capabilities: Granulating |
Operating type: Continuous Operating | Condition: New |
Performance: Steady | Color: as Per Required |
Experience: 35years | Shape: Drum Mixer |
Mixing Method: Continuous Drum | Export Markets: Global |
Moving Type: Mobile | Aggregate Weighing: by Weight |
PLC: Omron or Siemens | Water and Cement: Separate Accurate Scale |
Trademark: XDE | Transport Package: Container |
Specification: SGS | Origin: China |
HS Code: 84743100 |
Model | YWBS120 | YWBS200 | YWBS300 |
Type | Twin horizontal shaft serial mixer | ||
Production(t/h) | 120 | 200 | 300 |
Hopper Capacity(m3) | 3×4 | 3×6 | 3×8 |
Grain size(mm) | ≤60 | ||
Weighing Accuracy(%) | Aggregate±2.5,Cement±1.5,Water±1 | ||
charge Height (m)m | 3.9 | 4.05 | 4.25 |
Discharge Height (m) | 2.8 | 2.9 | 3.5 |
Trailed speed(km/h) | 15 | ||
Power(kW ) | 95 | 105 | 120 |
Note 1. The total power does not include the power of screw conveyor 2, All above specifications are subject to alteration without notice |